Test Description | Test Standard | Test Conditions | Typical Value | Unit |
Physical Property | ||||
Density | ISO 1183 | - | 1.31 | g/cm³ |
Moisture Absorption Rate | ISO 62 | 50%RH | 0.06 | % |
Molding Shrinkage | ISO 294-4 | - | 0.8--1.2 | % |
Mechanical Property | ||||
Tensile Strength | ISO 527 | 5mm/min | 60 | MPa |
Elongation at Break | ISO 527 | 5mm/min | 85 | % |
Flexural Strength | ISO 178 | 2mm/min | 95 | MPa |
Flexural Modulus | ISO 178 | 2mm/min | 2500 | MPa |
Izod-Notched Impact Strength | ISO 180 | 23℃ | 4.5 | KJ/m² |
Thermal Property | ||||
Melting Point | ISO 3146 | - | 223 | ℃ |
Heat Deflection Temperature | ISO 75 | 1.82MPa | 70 | ℃ |
Melt Index | ISO 1133 | 230℃/2.16Kg | 55 | g/10min |
Electrical Property | ||||
Comparative Tracking Index(CTI) | IEC60112 | - | 600 | V |
Volume Resistivity | IEC60093 | - | 1.00E+13 | Ω・m |
Flame Retardant Property | ||||
Flammability | UL94 | 1.6mm | HB | - |
Glow Wire Test | IEC 60695 | 650℃ | <30 | s |
Processing Conditions |
Typical Value | Range | ||
Melt Temperature | 235℃ | 205℃~270℃ | |
Barrel Temperature | Rear | 215℃ | 200℃~220℃ |
Middle | 245℃ | 225℃~265℃ | |
Front | 265℃ | 245℃~275℃ | |
Mold Temperature | 85℃ | 65℃~125℃ | |
Maximum temperature of processing | 275℃ | ||
Injection Speed | Medium To High Speed | ||
Back Pressure | |||
Pre Drying | 2-4hrs 105℃~135℃ |
Automobile, household appliances, electronic appliances, sporting goods